<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Knowledge &#8211; Weedlux.ca</title>
	<atom:link href="https://weedlux.ca/category/knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>https://weedlux.ca</link>
	<description>Cannabis Listings &#38; Pop News</description>
	<lastBuildDate>Mon, 24 May 2021 13:25:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://weedlux.ca/wp-content/uploads/2018/11/icon-32x32.png</url>
	<title>Knowledge &#8211; Weedlux.ca</title>
	<link>https://weedlux.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Real History of Real Estate Red Lining</title>
		<link>https://weedlux.ca/the-real-history-of-real-estate-red-lining/</link>
					<comments>https://weedlux.ca/the-real-history-of-real-estate-red-lining/#respond</comments>
		
		<dc:creator><![CDATA[Damien Xander]]></dc:creator>
		<pubDate>Mon, 24 May 2021 13:25:22 +0000</pubDate>
				<category><![CDATA[American Terror]]></category>
		<category><![CDATA[Black Live Matter]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[On The Web]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=2158</guid>

					<description><![CDATA[Part of justice is looking at hard truths. This video explains the inequality that elevated whites at the expense of blacks. But it&#8217;s is a misconception that they were the only victims. They are the ones who suffered the most.]]></description>
		
					<wfw:commentRss>https://weedlux.ca/the-real-history-of-real-estate-red-lining/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why the US celebrates Columbus Day</title>
		<link>https://weedlux.ca/why-the-us-celebrates-columbus-day/</link>
		
		<dc:creator><![CDATA[Cates Desmond L.]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 16:13:46 +0000</pubDate>
				<category><![CDATA[American Terror]]></category>
		<category><![CDATA[Destructive Greed]]></category>
		<category><![CDATA[Knowledge]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=2014</guid>

					<description><![CDATA[Closed Captions from Vox video Christopher Columbus is all over America. There are statues in his honour. Streets and cities are named after him. He’s got his own national holiday&#8211; complete with parades. For centuries, Columbus has been celebrated as the “brave explorer” who “discovered” the “New World.” &#8220;We celebrate Columbus Day.&#8221; &#8220;The anniversary of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Instead of Pandering to China, Shouldn&#8217;t we do All we Can to End the Regime</title>
		<link>https://weedlux.ca/instead-of-pandering-to-china-shouldnt-we-do-all-we-can-to-end-the-regime/</link>
		
		<dc:creator><![CDATA[Cates Desmond L.]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 07:44:51 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Oped]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Unites States]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1948</guid>

					<description><![CDATA[The Creation of a Monster CCP Are we now suffering the consequences of pandering to China? With the spread of COVID-19 and the implication that China&#8217;s political party may have not only developed it but carelessly allowed it to spread from the Wuhan Virology Lab. The laboratory near the so-called ground zero markets. Finding no [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SEEDS Strain Spotlight: Gorilla Bomb Feminised</title>
		<link>https://weedlux.ca/strain-spotlight-gorilla-bomb-feminised/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 09:31:27 +0000</pubDate>
				<category><![CDATA[On The Web]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1758</guid>

					<description><![CDATA[This beautifully sticky-icky strain packs an explosive punch! Background Created by crossing a rare Gorilla Glue #4 pheno clone with Bomb Seeds’ signature THC bomb, Gorilla Bomb Feminised oozes thick, THC-rich resin in massive quantities. Effects The truly uplifting wave of energy that this amazing strain produces comes on hard and fast, striking with a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Most Populated Countries in the Future 2019 &#8211; 2100</title>
		<link>https://weedlux.ca/most-populated-countries-in-the-future-2019-2100/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 02:06:50 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Unites States]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1704</guid>

					<description><![CDATA[Timeline projection of population by country based on a current trend lines from 2019 to 2100. Take it with a grain of salt as trends have tendencies to change. Still, a general ranking is probably going to be very similar.]]></description>
		
		
		
			</item>
		<item>
		<title>Most Popular Streamed Games 2015 &#8211; 2019</title>
		<link>https://weedlux.ca/most-popular-streamed-games-2015-2019/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 02:05:20 +0000</pubDate>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Knowledge]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1702</guid>

					<description><![CDATA[Timeline history of most watched streamed games on Twitch and YouTube from 2015 to 2019. Measured by hourly average viewers combined on both Twitch and YouTube gaming channel streams.]]></description>
		
		
		
			</item>
		<item>
		<title>Most Popular Music Styles 1910 &#8211; 2019</title>
		<link>https://weedlux.ca/most-popular-music-styles-1910-2019/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 01:43:46 +0000</pubDate>
				<category><![CDATA[Classical]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Nu Disco]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[Trance/Funk/Alternative/Pop]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1700</guid>

					<description><![CDATA[A timeline history of the most popular music genres and styles from 1910 to 2019. Historical popularity is based on worldwide vinyl and CD records release frequencies for specific genre adjusted to recent years music charts. Numbers are relative to each other to reflect popularity change throughout the years (it&#8217;s not a percentage). I&#8217;ve tried [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Justice For All is a Rues, The Rich Get Off, The Poor Pay Hard</title>
		<link>https://weedlux.ca/justice-for-all-is-a-rues/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 03:51:57 +0000</pubDate>
				<category><![CDATA[American Terror]]></category>
		<category><![CDATA[Oped]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Unites States]]></category>
		<guid isPermaLink="false">https://weedlux.ca/test-posting-to-site/</guid>

					<description><![CDATA[One of my favourite movies by Al Pacino was &#8220;In Justice for All&#8221; because I believe that if we want a sustainable society, we have to have equal justice. Being a young black male from Baltimore, equality and justice were always ideals. The realities of living in one of the most segregated cities in America [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The History of Europe: Every Year</title>
		<link>https://weedlux.ca/the-history-of-europe-every-year/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 20:31:53 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1682</guid>

					<description><![CDATA[This video shows the borders and populations of each country in Europe, for every year since 400 BC. Vassal states and colonies are not included in the count of a country&#8217;s population.]]></description>
		
		
		
			</item>
		<item>
		<title>Nuclear Detonation Timeline &#8220;1945-1998&#8221;</title>
		<link>https://weedlux.ca/nuclear-detonation-timeline-1945-1998/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 20:23:22 +0000</pubDate>
				<category><![CDATA[American Terror]]></category>
		<category><![CDATA[Knowledge]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1680</guid>

					<description><![CDATA[The 2053 nuclear tests and explosions that took place between 1945 and 1998 are plotted visually and audibly on a world map.]]></description>
		
		
		
			</item>
		<item>
		<title>Human Population Through Time</title>
		<link>https://weedlux.ca/human-population-through-time/</link>
		
		<dc:creator><![CDATA[Buddy Blunt]]></dc:creator>
		<pubDate>Wed, 23 Oct 2019 20:19:10 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<guid isPermaLink="false">https://weedlux.ca/?p=1677</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
	</channel>
</rss>
